| Sign In | Join Free | My gastesters.com | 
              
  | 
      
Warranty : 2year
Place of Origin : Zhejiang, China
Brand Name : Soonest
Model Number : According to power
Application : Irrigation and Agriculture, Washing and Cleaning
Material : Stainless Steel
Horsepower : 1HP-10HP
Voltage : 110V 220V
Pressure : High Pressure
Product name : Solar Powerd Submersible Water Pump
Usage : Field Irrigation
Motor : DC Brushless Motor
Theory : Solar Powered
Keywords : Submersible Solar Deep
Type : Solar Powered Submersible Pump
Solar panel : Solar Water Pump Submersible
Pump Power : DC Solar Energy
Standard or Nonstandard : Standard Solar Booster Water Pump
Controller Protection Class : IP65
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Port : Ningbo
Supply Ability : 1000 Piece/Pieces per Week
MOQ : 5 pieces
Price : $168.00/pieces 5-499 pieces
TYPE  | VOLTAGE (V)  | POWER (W)  | WATER OUTPUT DALIY (Liters/day)  | LIFT HEAD (M)  | OUTLET SIZE (Inch)  | DIAMETER (mm)  | 
Series 1  | ||||||
JCS4-4.0-34  | 36  | 370  | 12,000 to 20,000 liters/day  | 5 to 30m  | 1.25  | 92  | 
JCS4-4.0-75  | 48  | 550  | 12,000 to 20,000 liters/day  | 5 to 60m  | 1.25  | 92  | 
JCS4-4.0-103  | 48  | 750  | 12,000 to 20,000 liters/day  | 5 to 85m  | 1.25  | 92  | 
JCS4-4.0-134  | 72  | 1100  | 12,000 to 20,000 liters/day  | 5 to 110m  | 1.25  | 92  | 
JCS4-4.0-166  | 252  | 1500  | 12,000 to 20,000 liters/day  | 5 to 145m  | 1.25  | 92  | 
JCS4-4.0-243  | 288  | 2200  | 12,000 to 20,000 liters/day  | 5 to 210m  | 1.25  | 92  | 
JCS4-4.0-333  | 288  | 3000  | 12,000 to 20,000 liters/day  | 5 to 300m  | 1.25  | 92  | 
JCS4-4.0-458  | 288  | 4000  | 12,000 to 20,000 liters/day  | 5 to 420m  | 1.25  | 92  | 
Series 2  | ||||||
JCS4-5.0-36  | 36  | 370  | 20,000 to 28,000 liters/day  | 5 to 25m  | 1.5  | 92  | 
JCS4-5.0-55  | 48  | 550  | 20,000 to 28,000 liters/day  | 5 to 40m  | 1.5  | 92  | 
JCS4-5.0-71  | 48  | 750  | 20,000 to 28,000 liters/day  | 5 to 60m  | 1.5  | 92  | 
JCS4-5.0-93  | 72  | 1100  | 20,000 to 28,000 liters/day  | 5 to 80m  | 1.5  | 92  | 
JCS4-5.0-137  | 252  | 1500  | 20,000 to 28,000 liters/day  | 5 to 120m  | 1.5  | 92  | 
JCS4-5.0-181  | 288  | 2200  | 20,000 to 28,000 liters/day  | 5 to 160m  | 1.5  | 92  | 
JCS4-5.0-244  | 288  | 3000  | 20,000 to 28,000 liters/day  | 5 to 210m  | 1.5  | 92  | 
JCS4-5.0-326  | 288  | 4000  | 20,000 to 28,000 liters/day  | 5 to 300m  | 1.5  | 9  | 
















| 
                                             | 
                
                        24 Volt Dc Submersible Water Pump Solar Dc Solar Submersible Pump Hydroponic Solar Pumps 5M Head. 3000L/Hour Images |